<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Nutritionist Orange County - Weight loss, Metabolism, Nationally accredited Stella Metsovas &#187; Programs &amp; Services</title>
	<atom:link href="http://w8lessnutrition.com/category/programs-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://w8lessnutrition.com</link>
	<description>Weight loss, Metabolism, Nationally accredited Stella Metsovas</description>
	<lastBuildDate>Mon, 14 Jun 2010 22:05:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://w8lessnutrition.com/programs-services/services-offered/</link>
		<comments>http://w8lessnutrition.com/programs-services/services-offered/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:46:49 +0000</pubDate>
		<dc:creator>Stella Metsovas</dc:creator>
				<category><![CDATA[Programs & Services]]></category>
		<category><![CDATA[Services Offered]]></category>
		<category><![CDATA[adrenal testing]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[food intolerance testing orange county]]></category>
		<category><![CDATA[gluten free diet]]></category>
		<category><![CDATA[healthy pregnancy]]></category>
		<category><![CDATA[hormone testing]]></category>
		<category><![CDATA[laguna beach nutritionist]]></category>
		<category><![CDATA[mediterranean diet]]></category>
		<category><![CDATA[metabolic testing]]></category>
		<category><![CDATA[nutritionist stella metsovas]]></category>
		<category><![CDATA[orange county weight loss]]></category>
		<category><![CDATA[vitamin d testing]]></category>

		<guid isPermaLink="false">http://w8lessnutrition.com/?p=229</guid>
		<description><![CDATA[
Food Intolerance and Food Allergy Testing
FDA Approved Metabolic Testing
Vitamin and Mineral Blood Analysis
Stool Analysis for Metabolism and Digestion
Systematic Detoxification
Nutritional Analysis (ESHA Research)
Cortisol/Adrenal Testing
Hormone Testing for Metabolism and Digestion

]]></description>
			<content:encoded><![CDATA[<ul>
<li><span style="color: #333333;"><strong>Food Intolerance and Food Allergy Testing</strong></span></li>
<li><span style="color: #333333;"><strong>FDA Approved Metabolic Testing</strong></span></li>
<li><span style="color: #333333;"><strong>Vitamin and Mineral Blood Analysis</strong></span></li>
<li><span style="color: #333333;"><strong>Stool Analysis for Metabolism and Digestion</strong></span></li>
<li><span style="color: #333333;"><strong>Systematic Detoxification</strong></span></li>
<li><span style="color: #333333;"><strong>Nutritional Analysis (ESHA Research)</strong></span></li>
<li><span style="color: #333333;"><strong>Cortisol/Adrenal Testing</strong></span></li>
<li><span style="color: #333333;"><strong>Hormone Testing for Metabolism and Digestion</strong></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://w8lessnutrition.com/programs-services/services-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Triathlete Grady Funk&#8217;s story</title>
		<link>http://w8lessnutrition.com/customer-testimonials/grady-funk-story/</link>
		<comments>http://w8lessnutrition.com/customer-testimonials/grady-funk-story/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Customer Testimonials]]></category>
		<category><![CDATA[athlete energy]]></category>
		<category><![CDATA[caloric intake athletes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[stella metsovas]]></category>
		<category><![CDATA[triathlete grady funk]]></category>

		<guid isPermaLink="false">http://w8lessnutrition.com/?p=57</guid>
		<description><![CDATA[USA Triathlete Grady Funk]]></description>
			<content:encoded><![CDATA[<p><img class="floatLeft" title="Grady Funk" src="http://w8lessnutrition.com/wp-content/uploads/2009/10/n1005965047_109846_6458.jpg" alt="Grady Funk" width="200" height="274" />Prior to seeing Stella at W8less Nutrition, I was consuming a lot of processed grains, cereals, soy, and frozen dinners.  I was strictly concerned about my caloric intake rather than the actual makeup of the food I was consuming.  I had a lot of indigestion and my energy levels would go up and down all day.  I was not aware of the importance of getting my nutrients from its raw source and how it attributes to digestion, recovery, and my overall energy level.</p>
<p>Since I have  changed my diet and gotten away from processed foods, I have noticed a  steady energy level throughout the day and my recovery rate is far beyond  what it used to be.  With 30 hours of training a week and 40 hours of work,  it is vital I put the correct foods in my &#8220;engine&#8221; that allow me to  complete my workouts with focus, and also allow it to recover for the next  day.</p>
]]></content:encoded>
			<wfw:commentRss>http://w8lessnutrition.com/customer-testimonials/grady-funk-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://w8lessnutrition.com/programs-services/my-method/</link>
		<comments>http://w8lessnutrition.com/programs-services/my-method/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Method]]></category>
		<category><![CDATA[Programs & Services]]></category>
		<category><![CDATA[base program]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[orange county weight loss]]></category>
		<category><![CDATA[salivary testing]]></category>
		<category><![CDATA[stella metsovas]]></category>
		<category><![CDATA[stool test]]></category>
		<category><![CDATA[vitamin d testing]]></category>
		<category><![CDATA[w8less nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://w8lessnutrition.com/?p=169</guid>
		<description><![CDATA[Individual. Specific. Nutrition
The Individual: We&#8217;re all unique.  Comprehensive analysis is generally overlooked in clinical practice.  It is imperative to identify imbalances and/or issues related to digestion &#38; metabolism thoroughly with data provided by the client.
Specific: Fad diet companies geared at selling their programs have tried to incorporate a ‘personalized dietary approach’ in marketing agendas.  The only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #2e677f;"><strong>Individual. <span style="color: #99cc00;">Specific</span>. <span style="color: #d68000;">Nutrition</span></strong></span></p>
<p style="text-align: left;"><span style="color: #ff6600;"><strong><span style="color: #d68000;">The I</span><span style="color: #d68000;">ndivi</span><span style="color: #d68000;">dual</span></strong></span><span style="color: #ff9900;"><span style="color: #d68000;">:</span> </span>We&#8217;re all unique.  Comprehensive analysis is generally overlooked in clinical practice.  It is imperative to identify imbalances and/or issues related to digestion &amp; metabolism thoroughly with data provided by the client.</p>
<p style="text-align: left;"><span style="color: #ff6600;"><strong><span style="color: #d68000;">Specific</span></strong><span style="color: #d68000;">:</span></span><span style="color: #d68000;"> </span>Fad diet companies geared at selling their programs have tried to incorporate a ‘personalized dietary approach’ in marketing agendas.  The only accurate &#8220;personalized-approach&#8221; is to use diagnostic measures, such as: <em><strong>Respiration to figure out resting expenditure, blood testing to understand underlying micronutrient deficiencies (e.g., Vitamin D), stool testing for yeast imbalance and gut-transit issues, and salivary tests for hormones and their metabolic influences (e.g., cortisol and digestion).</strong></em><br />
<strong></strong></p>
<p style="text-align: left;"><span style="color: #ff6600;"><strong><span style="color: #d68000;">Nutrition</span></strong><span style="color: #d68000;">:</span> </span>The famous quote&#8211;“One man’s food is another man&#8217;s poison”&#8211;is why I study and research nutrient-interactions within our bodies. <strong><em>Nutrition is the foundation to optimal health.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://w8lessnutrition.com/programs-services/my-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Swimmer Fran Crippen</title>
		<link>http://w8lessnutrition.com/programs-services/athletes/usa-swimmer-fran-crippen/</link>
		<comments>http://w8lessnutrition.com/programs-services/athletes/usa-swimmer-fran-crippen/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[fran crippen]]></category>
		<category><![CDATA[open water swimming]]></category>
		<category><![CDATA[stella metsovas]]></category>
		<category><![CDATA[swimmer fran crippen]]></category>

		<guid isPermaLink="false">http://w8lessnutrition.com/?p=73</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="floatLeft" title="Fran Crippen" src="http://w8lessnutrition.com/wp-content/uploads/2009/10/cid_5AC99FD4-BEBD-4782-B32F-E0FEBA3A8B05@oc_cox.jpg" alt="Fran Crippen" width="200" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://w8lessnutrition.com/programs-services/athletes/usa-swimmer-fran-crippen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
